The Properties of 5083 Plate
5083 plate is a commonly used aluminum plate in the shipbuilding. It is of stable performance, which can resist the corrosion of the atmosphere, steam, water and other media in the ocean climate for a longer period. Its low density, high strength, high rigidity and corrosion resistance make aluminum ships 20% lighter than ships built with steel or other alloy materials.
5083 aluminum alloyhas excellent corrosion resistance and welding performance, coupled with high strength, which is specially designed for welding structures that require maximum welding strength and efficiency. It can be anodized to increase the corrosion resistance.
Chemical Composition(%)
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each of other alloys | Total | Al |
Max 0.4 | Max0.4 | Max 0.1 | 0.4-1 | 4-4.9 | 0.05-0.25 | Max0.25 | Max0.15 | 0.05 | 0.15 | remainder |
Mechanical Properties | |||
Hardness (Brinell) | 85 | 85 | 500kg,10mm |
Hardness, Knoop | 109 | 109 | Brinell hardness conversion value |
Rockwell hardness(A) | 36.5 | 36.5 | Brinell hardness conversion value |
Rockwell hardness(B) | 53 | 53 | Brinell hardness conversion value |
Vickers hardness | 96 | 96 | Brinell hardness conversion value |
Tensile Strength | 46000 psi | AA standard | |
Yield Strength | 33000 psi | AA standard | |
Elongation at break | 16 % | AA standard 1/2 in. (12.7 mm) diameter | |
Elastic Modulus | 10200 ksi | Tension | |
Elastic Modulus | 10300 ksi | AA standard. Compression modulus is 2% stronger than tensile modulus | |
Compression modulus | 10400 ksi | ||
Poisson's ratio | 0.33 | 0.33 | |
Fatigue strength | 23000 psi | AA,500,000,000 Full reverse stress, RR friction machine specimen | |
Fracture toughness | 39.1 ksi-in½ | Kic, TL positioning | |
Machinability | 30 % | 0-100 range of aluminum alloy | |
Shear modulus | 3830 ksi | ||
Shear strength | 27600 psi | Caculated value | |
Electronic properties
| |||
Resistivity | 5.9e-006 ohm-cm | ||
Thermal performance
| |||
Coefficient of thermal expansion, linear, 68°F | 13.2 µin/in-°F | Average 68-212°F range | |
Coefficient of thermal expansion, linear 250°C | 14.4 µin/in-°F | Average 20-300ºC range | |
Specific heat capacity | 0.215 BTU/lb-°F | ||
Thermal conductivity | 812 BTU-in/hr-ft²-°F | ||
Melting point | 591 - 638 °C | 1095 - 1180 °F | AA,according to the test of forged products over 1/4 inch thickness |
Solid line | 1095 °F | AA standard | |
Liquid line | 1180 °F | AA standard | |
Processing characteristics | |||
Annealing temperature | 775 °F | No need to keep its temperature | |
Thermal processing temperature | 316 - 482 °C | 600 - 900 °F |
Original Source:https://www.marinealu.com/a/the-properties-of-5083-plate.html
Tags: 5083 aluminum sheet ,